Factory explorer
Everything below is read as if from the factory program and the SPL mint accounts it created. There is no Dogecoin Core sidecar and no invented opcode log. A mint id is a Solana public key.
Factory feed
| slot | type | txid | from | to | amount | asset | CU | fee | status |
|---|---|---|---|---|---|---|---|---|---|
| 812,608,850 | Burn | 22b945c6…416c5d | yLTUqs…yUYz | TDk5eH…wWaB | 865.34 | FETCH | 3289 | 0.000010602 | processed |
| 812,608,849 | SOL transfer | b88e564b…eb8bfc | 9KHvLm…eLX3 | QFeBKt…vQP9 | 38.78 | SOL | — | 0.000012310 | processed |
| 812,608,848 | SOL transfer | 936601d9…e1a6e5 | JnTjbE…BWLQ | aHt1Pb…zkiT | 95.64 | SOL | — | 0.000012275 | processed |
| 812,608,847 | SPL transfer | a71cf81b…a67846 | kM1W76…3kMU | 6kbjxs…hRX2 | 797,712.35 | ROLL | 2534 | 0.000009603 | processed |
| 812,608,846 | SOL transfer | 6b0e4091…c0e029 | GubXCf…FPVJ | TSdpDg…pbax | 14.00 | SOL | — | 0.000005734 | confirmed |
| 812,608,845 | Emission crank | 9b38dad7…6dbe60 | b3BvSb…JcBY | PSqvGo…NNPC | 511,810.24 | BARK | 2668 | 0.000006785 | confirmed |
| 812,608,844 | Set authority | 894f8927…913c49 | sDWEyS…sTq6 | ezdVr2…xnMB | 892,161.48 | TAIL | 2495 | 0.000008082 | confirmed |
| 812,608,843 | Emission crank | bf3c8a0f…f053ec | 7Hj8TT…2kKh | x2Tq3Y…VLZ6 | 8.20 | HOWL | 1178 | 0.000007731 | confirmed |
| 812,608,842 | Emission crank | 283139b1…a011ac | MHewC5…4VVs | bvhLXv…TdFh | 76.05 | STAY | 3072 | 0.000005780 | confirmed |
| 812,608,841 | SPL transfer | a98b6f7b…713a66 | AnrCKi…MM1B | oTT9dP…X2Xv | 38.89 | WOOF | 2086 | 0.000012210 | confirmed |
| 812,608,840 | SPL transfer | a8423ad9…a6b024 | n9cG7i…iv2n | XEb2tx…24jD | 427.78 | SIT | 3407 | 0.000010997 | confirmed |
| 812,608,839 | Factory launch | 4c536ef2…856956 | 24AVzr…eURJ | C1SjVR…f1oL | 4.20 | LEASH | 3412 | 0.000005529 | confirmed |
| 812,608,838 | SOL transfer | 0550abc6…f319d9 | VPGhSg…KAyP | GGBmbT…ycwr | 6.28 | SOL | — | 0.000012882 | confirmed |
| 812,608,837 | SPL transfer | e89a4031…b1521a | n7YPJo…sfxM | jhf4g5…Fj95 | 944,980.18 | ROLL | 3250 | 0.000010673 | confirmed |
Status follows Solana commitment, not a DogeOS proof on Dogecoin. confirmed is what the launcher waits for. finalized is ~32 slots later. Emission cranks mint at most 10,000 whole tokens per 60-second epoch when authority is live.
Dog coins by holders
A revoked mint authority means the DOGE-like tail cannot run — supply is the genesis allocation. A live authority means the creator can still crank the 10,000-per-epoch subsidy, or mint arbitrarily if they ignore the schedule.
| symbol | name | supply | holders | curve | mint authority |
|---|---|---|---|---|---|
| DOG | dogcoin | 10,000,000,000 | 184,220 | doge-tail (frozen) | revoked |
| WOOF | woofcoin | 10,005,260,000 | 12,441 | doge-tail | live |
| BARK | bark | 420,000,000 | 8,102 | doge-tail | live |
| PUP | pup | 21,000,000 | 3,884 | opt-out cap | revoked |
| SHIB | shib-on-doge | 1,000,000,000,000 | 61,220 | opt-out cap | revoked |
| TREAT | treat | 8,052,600 | 1,104 | doge-tail | live |
| LEASH | leash | 100,000 | 640 | opt-out cap | revoked |
| GOOD | goodboy | 69,052,600 | 2,211 | doge-tail | live |
Solana confirmation, not a zk proof on Dogecoin
DogeOS waits on a proof plus a withdrawal-fulfillment transaction on Dogecoin for absolute ordering. We do not. A launch is done when the Solana cluster marks the signature confirmed. Typical wall-clock on devnet is about a second.
confirmedfinalized (~20+ slots)The port is specified in what we changed.
Read the curve off the mint
Each factory mint stores decimals, genesis, epoch length, subsidy, and whether a hard cap was opted into. If authority is live, the next crank is due 60 seconds after the last one. If authority is none, the explorer shows the tail as frozen.
That is the whole product visible from the cluster: a dog coin whose parameters match DOGE, settled where the wallet already is.
Query the same data yourself
$ solana supply --url https://api.devnet.solana.com
$ curl -s https://api.devnet.solana.com -X POST -H 'content-type: application/json' \
-d '{"jsonrpc":"2.0","id":1,"method":"getTokenSupply","params":["7xKXtg2CW87d97TXJSDpbD5jBkheTqA83TZRuJosgAsU"]}'
$ dogcoin factory params 7xKXtg2CW87d97TXJSDpbD5jBkheTqA83TZRuJosgAsU
{ "curve": "doge-tail", "decimals": 8, "subsidy_per_epoch": "10000", "hard_cap": null }